
Annual APY of investment CD’s with commercial banks are .1% up to 2%. And money is tied up for years to see the higher interest rate. At Envision It Homes LLC, our loan options have an APY of 5% up to 11%. The loans are backed by real property.
approx APY | $ invested | |||||||
3 months | 6 months | 9 months | 12 months | 24 | 36 | |||
5% | $5,000 | $5,563 | $5,627 | $5,692 | $5,757 | rate goes up@24 months | ||
6% | $10,000 | $10,652 | $10,805 | $10,961 | $11,119 | |||
7.5% | $20,000 | $21,379 | $21,764 | $22,158 | $22,558 | |||
9% | $50,000 | $53,638 | $54,802 | $55,992 | $57,209 | |||
10% | $100,000 | $105,532 | $108,127 | $110,788 | $113,516 | |||
11% | $500,000 | $517,939 | $532,266 | $546,993 | $562,130 |
**Note: these are approximate examples of different plans available. Initiation fees (paid from Envision It Homes to investor are included in amounts)